Size Guide
Men’s Size Chart
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 28-30 | 34-36 | 30 |
| M | 31-33 | 36-38 | 30 |
| L | 34-36 | 38-40 | 32 |
| XL | 37-39 | 40-42 | 32 |
| XXL | 40-42 | 42-44 | 34 |
Women’s Size Chart
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| XS | 24-26 | 34-36 | 28 |
| S | 27-29 | 36-38 | 30 |
| M | 30-32 | 38-40 | 30 |
| L | 33-35 | 40-42 | 32 |
| XL | 36-38 | 42-44 | 32 |
Note: For the best fit, measure your waist and hips and refer to the size charts above. If you fall between sizes, we recommend sizing up for comfort.